THE PLAYERS BEHIND THE NUMBERS
Player statistics
Season statistics through Game 24 · 9 October 2026
All 84 players, ranked by each statistic. Select a category, then scroll through the full standings or find a player or team. Equal values share a rank.
All 84 players · Through Game 24 · 9 October 2026. Equal values share a rank; confirmed zero totals are included.
84 of 84 players · Points · Through Game 24
| Rank | Player | Team | Total | Per game |
|---|---|---|---|---|
| 1 | Ahkeel Boyd | Caledonia Clippers | 268 | 33.5 |
| 2 | Obel Guerra | Morvant Oilbirds | 184 | 23 |
| 3 | William Francis | Spartans TT | 164 | 20.5 |
| 4 | Akheem Boyd | Southside Elite | 151 | 18.9 |
| 5 | Jason Friday | Southside Elite | 145 | 18.1 |
| 6 | Adrian Joseph | Caledonia Clippers | 134 | 19.1 |
| 7 | Jervais Edwards-Caracciolo | NCA Warriors | 132 | 16.5 |
| 8 | Mikahail Williams | TTPS | 131 | 16.4 |
| 9 | Tyrik Singh | Southside Elite | 124 | 15.5 |
| 10 | Tyrese Fields | Morvant Oilbirds | 122 | 15.3 |
| 11 | Sadiki Guerra | TTPS | 121 | 15.1 |
| 12 | Fabrice Fisher | TTPS | 112 | 14 |
| 13 | Josiah John-Andrew | NCA Warriors | 103 | 12.9 |
| 14 | Zachary Julien | Spartans TT | 92 | 11.5 |
| 15 | Freedom Leon | Spartans TT | 84 | 14 |
| 15 | Jason Best | Caledonia Clippers | 84 | 10.5 |
| 17 | Jelani Valley | Southside Elite | 83 | 11.9 |
| 18 | N'kobie Ince | NCA Warriors | 80 | 10 |
| 19 | Jonathan Thomas | Morvant Oilbirds | 77 | 9.6 |
| 20 | Amaree Toney | Spartans TT | 72 | 9 |
| 21 | Tristan Benjamin | Spartans TT | 66 | 8.3 |
| 22 | Kevin Sargent | Caledonia Clippers | 54 | 9 |
| 23 | Idris Martin | Spartans TT | 51 | 6.4 |
| 24 | Che Peniston-Miller | NCA Warriors | 50 | 6.3 |
| 24 | Jovan George | Southside Elite | 50 | 6.3 |
| 26 | Dionel Guerra | Morvant Oilbirds | 49 | 7 |
| 27 | Juan Lopez | Morvant Oilbirds | 47 | 5.9 |
| 28 | Jesse Hamilton | TTPS | 46 | 6.6 |
| 29 | Steven Lewis | Caledonia Clippers | 45 | 6.4 |
| 30 | Raanan Howard | NCA Warriors | 43 | 5.4 |
| 31 | Timothy Belgrave | Morvant Oilbirds | 42 | 5.3 |
| 32 | Christian Gillineau | Spartans TT | 41 | 5.1 |
| 33 | Jameer Young | NCA Warriors | 40 | 5 |
| 33 | Randy Greenidge | TTPS | 40 | 5.7 |
| 35 | Ako Pascall | Caledonia Clippers | 38 | 7.6 |
| 35 | Christian Farnum | NCA Warriors | 38 | 7.6 |
| 37 | Jairzinho Springer | NCA Warriors | 35 | 5.8 |
| 37 | Theron Evelyn | Spartans TT | 35 | 4.4 |
| 39 | Miguel Williams | Caledonia Clippers | 33 | 4.1 |
| 40 | Rashawn Hope | Morvant Oilbirds | 32 | 4 |
| 41 | Jerrel Doorbal | Southside Elite | 31 | 5.2 |
| 41 | Nathyon Lewis | TTPS | 31 | 4.4 |
| 43 | Dextroy Manswell | TTPS | 30 | 5 |
| 44 | Christian Borneo | NCA Warriors | 29 | 4.8 |
| 45 | Mikkiel Phillip | Southside Elite | 28 | 3.5 |
| 46 | Reynold Hospedales | Morvant Oilbirds | 26 | 6.5 |
| 47 | Jelani Barnaby | NCA Warriors | 25 | 4.2 |
| 47 | Micheal Mc Carthy | Spartans TT | 25 | 5 |
| 49 | Shaquile Lewis | Caledonia Clippers | 24 | 3 |
| 50 | Adam Salazar | Caledonia Clippers | 23 | 2.9 |
| 51 | Jemerlcio Wartes | Spartans TT | 22 | 7.3 |
| 51 | Moriba DeFreitas | TTPS | 22 | 5.5 |
| 51 | Ronaldo Pamler | Southside Elite | 22 | 3.7 |
| 54 | Tyrell Edwards | NCA Warriors | 21 | 3.5 |
| 55 | Steve McSween | TTPS | 17 | 4.3 |
| 56 | Antonio Ambris | Morvant Oilbirds | 16 | 5.3 |
| 56 | Don Wilkinson | TTPS | 16 | 2.7 |
| 56 | Jahiem Harry | Spartans TT | 16 | 2 |
| 56 | Joel Hinds | TTPS | 16 | 2.3 |
| 60 | Samuel Waldron | TTPS | 15 | 2.1 |
| 61 | Czarek Nagir | Southside Elite | 14 | 1.8 |
| 61 | Kurt Christian | Caledonia Clippers | 14 | 2.3 |
| 63 | Alexie Alexis | NCA Warriors | 13 | 1.6 |
| 63 | Kerry McMillan | Caledonia Clippers | 13 | 13 |
| 65 | Ajani Rechais | NCA Warriors | 10 | 2 |
| 65 | Jaheim Furlonge-Walker | Spartans TT | 10 | 3.3 |
| 67 | Jose Mays | Morvant Oilbirds | 9 | 1.1 |
| 68 | Jayan Attech | Southside Elite | 8 | 1.1 |
| 69 | Adrian Alfonzo | Morvant Oilbirds | 6 | 1.5 |
| 69 | Dillon Harrington | NCA Warriors | 6 | 2 |
| 69 | Jayden Small | Spartans TT | 6 | 0.8 |
| 69 | Johnny Hamilton | TTPS | 6 | 6 |
| 73 | Seylon Williams | TTPS | 5 | 1.3 |
| 74 | Brian Sanchez | Caledonia Clippers | 4 | 2 |
| 74 | Clint Graham | Southside Elite | 4 | 2 |
| 76 | Josiah James | TTPS | 3 | 0.5 |
| 76 | Olando Mapp | Caledonia Clippers | 3 | 0.8 |
| 76 | Tyrese Singh | Southside Elite | 3 | 0.8 |
| 79 | Jael Lewis | Morvant Oilbirds | 2 | 2 |
| 79 | Nolan Baptiste | Caledonia Clippers | 2 | 0.3 |
| 81 | Rawle Strong | NCA Warriors | 1 | 0.3 |
| 82 | Kaleb Desouza | Southside Elite | 0 | 0 |
| 82 | Kevin Sunich | Morvant Oilbirds | 0 | 0 |
| 82 | Kevon Williams | Morvant Oilbirds | 0 | 0 |
Season totals include all 45 named rows from the October 9 sheets. Written points are retained where shot tallies differ; see Games 22–23 notes. Shooting percentages retain their Game 18 report date. Dashes mark incomplete supplemental figures.
Latest game statistics
Through 9 October 2026 · Select a game for player statistics.
Game 24Southside Elite 88–74 Spartans TTPlayer statistics
Southside Elite
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akheem Boyd | 20 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 5 | 3 |
| Ronaldo Pamler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Friday | 14 | 1 | 4 | 1 | 0 | 8 | 0 | 1 | 6 | 0 | 2 |
| Kaleb Desouza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan George | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
| Mikkiel Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrel Doorbal | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jayan Attech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelani Valley | 16 | 14 | 1 | 0 | 0 | 5 | 1 | 13 | 8 | 0 | 0 |
| Clint Graham | 4 | 7 | 0 | 1 | 0 | 3 | 3 | 4 | 1 | 0 | 2 |
| Czarek Nagir | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tyrik Singh | 24 | 11 | 3 | 1 | 2 | 3 | 4 | 7 | 11 | 0 | 2 |
Spartans TT
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Julien | 13 | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 4 | 1 | 2 |
| Christian Gillineau | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Amaree Toney | 14 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 |
| Micheal Mc Carthy | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Tristan Benjamin | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Theron Evelyn | 3 | 7 | 1 | 1 | 3 | 2 | 5 | 2 | 1 | 0 | 1 |
| Jaheim Furlonge-Walker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Francis | 16 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 6 | 0 | 4 |
| Jayden Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idris Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahiem Harry | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Report notes
Both teams’ individual points and made shots reconcile to the final score. Jelani Valley recorded 16 points and 14 rebounds; Tyrik Singh recorded 24 points and 11 rebounds.
All named player rows are included. GP follows the existing listed-player policy, including zero rows, because the sheets do not identify DNPs.
Made shots and counting statistics are transcribed from the individual rows. Shooting-attempt tallies have not been imported; season shooting percentages retain their earlier report date. EFF and Game Score remain unavailable where complete inputs are missing.
Game 23TTPS 67–77 Morvant OilbirdsPlayer statistics
Dextroy Manswell’s written points and marked shots differ; see the report notes below.
TTPS
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabrice Fisher | 4 | 9 | 7 | 1 | 0 | 4 | 7 | 2 | 2 | 0 | 0 |
| Sadiki Guerra | 18 | 5 | 0 | 3 | 1 | 4 | 1 | 4 | 6 | 1 | 3 |
| Nathyon Lewis | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steve McSween | 8 | 4 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 0 | 2 |
| Dextroy Manswell | 9 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 |
| Seylon Williams | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Samuel Waldron | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Hinds | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Don Wilkinson | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 |
| Mikahail Williams | 13 | 4 | 0 | 4 | 0 | 2 | 3 | 1 | 6 | 0 | 1 |
| Randy Greenidge | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Moriba DeFreitas | 6 | 8 | 0 | 1 | 0 | 4 | 5 | 3 | 2 | 0 | 2 |
Morvant Oilbirds
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Belgrave | 4 | 2 | 2 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 0 |
| Kevon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dionel Guerra | 10 | 2 | 1 | 6 | 0 | 4 | 1 | 1 | 4 | 0 | 2 |
| Obel Guerra | 12 | 4 | 0 | 1 | 0 | 3 | 3 | 1 | 6 | 0 | 0 |
| Jonathan Thomas | 14 | 3 | 0 | 3 | 0 | 6 | 2 | 1 | 4 | 1 | 3 |
| Jose Mays | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 |
| Juan Lopez | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Adrian Alfonzo | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Tyrese Fields | 21 | 6 | 0 | 1 | 1 | 6 | 0 | 6 | 3 | 4 | 3 |
| Rashawn Hope | 10 | 7 | 1 | 0 | 2 | 2 | 4 | 3 | 4 | 0 | 2 |
Report notes
Dextroy Manswell is credited with 9 points in the written points column, while his marked three two-point baskets and one free throw total 7. His written 9 points are retained, and no extra basket is assumed. TTPS’ player points sum to the confirmed final 67; the scoring-tally difference awaits confirmation.
All named player rows are included. GP follows the existing listed-player policy, including zero rows, because the sheets do not identify DNPs.
Made shots and counting statistics are transcribed from the individual rows. Shooting-attempt tallies have not been imported; season shooting percentages retain their earlier report date. EFF and Game Score remain unavailable where complete inputs are missing.
Game 22Caledonia Clippers 114–89 NCA WarriorsPlayer statistics & original sheets
Caledonia Clippers
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahkeel Boyd | 40 | 7 | 6 | 1 | 0 | 3 | 3 | 4 | 4 | 8 | 8 |
| Jason Best | 5 | 6 | 0 | 2 | 0 | 2 | 1 | 5 | 1 | 1 | 0 |
| Steven Lewis | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 3 |
| Miguel Williams | 2 | 9 | 4 | 1 | 0 | 2 | 1 | 8 | 1 | 0 | 0 |
| Nolan Baptiste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquile Lewis | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Adrian Joseph | 29 | 7 | 2 | 2 | 0 | 1 | 1 | 6 | 2 | 7 | 4 |
| Kevin Sargent | 19 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 3 | 0 |
| Adam Salazar | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Kurt Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NCA Warriors
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jervais Edwards-Caracciolo | 16 | 7 | 3 | 1 | 1 | 5 | 2 | 5 | 5 | 2 | 0 |
| Josiah John-Andrew | 19 | 4 | 4 | 2 | 0 | 2 | 1 | 3 | 1 | 5 | 2 |
| Che Peniston-Miller | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raanan Howard | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| Jameer Young | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| N'kobie Ince | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 |
| Jelani Barnaby | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 |
| Jairzinho Springer | 17 | 7 | 1 | 0 | 1 | 4 | 2 | 5 | 7 | 0 | 3 |
| Tyrell Edwards | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Christian Farnum | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajani Rechais | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alexie Alexis | 7 | 6 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 2 |
Report notes
NCA’s individual scoring entries and made shots sum to 87 points, while the written final is 89. The player rows total 21 two-point makes versus 22 in the team-total line. Raanan Howard’s row shows 5 points (two two-pointers and one free throw). The two-point difference is not assigned to any player without confirmation; results retain Clippers 114–89 NCA.
Clippers player rows reconcile to 114 points: 20 two-pointers, 19 threes and 17 free throws. The handwritten team line lists 51 points from threes, while individual threes produce 57.
All four teams’ individual rebounds, assists, steals, blocks and turnovers reconcile to their handwritten team totals.
Shooting-attempt tallies require further verification; season shooting percentages retain their earlier report date. EFF and Game Score are not supplied on these handwritten sheets and are unavailable for affected cumulative totals.
Game 21Spartans TT 101–82 Morvant OilbirdsPlayer statistics & original sheets
Spartans TT
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Julien | 16 | 2 | 5 | 6 | 0 | 5 | 1 | 1 | 6 | 0 | 4 |
| William Francis | 41 | 7 | 4 | 5 | 1 | 3 | 4 | 3 | 7 | 6 | 9 |
| Theron Evelyn | 2 | 11 | 1 | 0 | 1 | 4 | 3 | 8 | 1 | 0 | 0 |
| Tristan Benjamin | 9 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | 3 | 0 | 3 |
| Christian Gillineau | 13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Idris Martin | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Amaree Toney | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |
| Jayden Small | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jahiem Harry | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 |
| Jaheim Furlonge-Walker | 7 | 6 | 0 | 2 | 0 | 2 | 5 | 1 | 2 | 1 | 0 |
Morvant Oilbirds
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Fields | 20 | 6 | 2 | 1 | 3 | 7 | 0 | 6 | 2 | 5 | 1 |
| Rashawn Hope | 7 | 9 | 1 | 1 | 0 | 3 | 4 | 5 | 3 | 0 | 1 |
| Obel Guerra | 18 | 11 | 7 | 2 | 4 | 5 | 6 | 5 | 6 | 0 | 6 |
| Jonathan Thomas | 13 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 5 | 0 | 3 |
| Timothy Belgrave | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Adrian Alfonzo | 3 | 2 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 |
| Jose Mays | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Juan Lopez | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dionel Guerra | 15 | 6 | 1 | 1 | 0 | 5 | 3 | 3 | 7 | 0 | 1 |
| Reynold Hospedales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Report notes
Player points sum to the confirmed final: Spartans TT 101–82 Morvant Oilbirds. All individual scoring lines reconcile to their made shots.
Individual rebounds, assists, steals, blocks and turnovers reconcile to each team’s handwritten totals. Obel Guerra recorded 18 points and 11 rebounds.
Shooting-attempt tallies require further verification; season shooting percentages retain their earlier report date. EFF and Game Score are not supplied on these handwritten sheets and are unavailable for affected cumulative totals.
Game 20Caledonia Clippers 112–89 TTPSPlayer statistics
Ahkeel Boyd led the Clippers with 37 points, seven rebounds and seven assists. Jason Best added 26 points. Fabrice Fisher led TTPS with 24 points, eight rebounds and eight assists.
Caledonia Clippers
| Player | PTS | REB | AST | STL | BLK | TOV | PF | EFF | Game Score | 2PT M–A | 3PT M–A | FT M–A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahkeel Boyd | 37 | 7 | 7 | 1 | 0 | 4 | 2 | 37 | 32.2 | 8–10 | 5–12 | 6–8 |
| Kevin Sargent | 10 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | 4.4 | 1–3 | 1–5 | 5–6 |
| Adam Salazar | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 3.7 | 1–1 | 0–2 | 0–0 |
| Shaquile Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0–0 | 0–0 | 0–0 |
| Ako Pascall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0–0 | 0–0 | 0–0 |
| Miguel Williams | 10 | 4 | 4 | 2 | 1 | 3 | 4 | 17 | 11.3 | 4–4 | 0–0 | 2–3 |
| Jason Best | 26 | 7 | 0 | 0 | 0 | 2 | 3 | 20 | 23.5 | 9–12 | 0–0 | 8–15 |
| Adrian Joseph | 20 | 2 | 2 | 4 | 1 | 1 | 1 | 20 | 17.3 | 1–2 | 5–12 | 3–3 |
| Nolan Baptiste | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | -2.4 | 0–0 | 0–0 | 0–0 |
| Steven Lewis | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 8.3 | 3–4 | 0–0 | 1–2 |
TTPS
| Player | PTS | REB | AST | STL | BLK | TOV | PF | EFF | Game Score | 2PT M–A | 3PT M–A | FT M–A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabrice Fisher | 24 | 8 | 8 | 2 | 1 | 4 | 3 | 30 | 24.3 | 9–15 | 0–1 | 6–8 |
| Sadiki Guerra | 11 | 4 | 4 | 1 | 0 | 1 | 0 | 12 | 10.7 | 1–4 | 2–6 | 3–3 |
| Nathyon Lewis | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | -0.8 | 0–1 | 1–5 | 0–0 |
| Randy Greenidge | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 17 | 12.5 | 2–2 | 3–3 | 0–0 |
| Dextroy Manswell | 4 | 4 | 4 | 0 | 0 | 3 | 1 | 7 | 5.0 | 2–4 | 0–0 | 0–0 |
| Samuel Waldron | 6 | 4 | 4 | 0 | 0 | 3 | 5 | 10 | 3.4 | 3–4 | 0–0 | 0–0 |
| Joel Hinds | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2.0 | 0–0 | 0–1 | 0–0 |
| Don Wilkinson | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | -1.4 | 3–4 | 0–0 | 0–1 |
| Josiah James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0–0 | 0–0 | 0–0 |
| Mikahail Williams | 20 | 4 | 4 | 0 | 1 | 2 | 0 | 18 | 17.1 | 8–12 | 0–4 | 4–5 |
| Jesse Hamilton | 2 | 7 | 7 | 4 | 0 | 2 | 3 | 15 | 7.8 | 1–4 | 0–0 | 0–0 |
Team comparison
| Team | PTS | 2PT M–A | 2P% | 3PT M–A | 3P% | FT M–A | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caledonia Clippers | 112 | 27-36 | 75.0% | 11-31 | 35.5% | 25-37 | 67.6% | 7 | 17 | 24 | 17 | 8 | 8 | 14 | 15 |
| TTPS | 89 | 29-50 | 58.0% | 6-20 | 30.0% | 13-17 | 76.5% | 6 | 30 | 36 | 36 | 10 | 13 | 17 | 23 |
M–A: made–attempted. EFF: efficiency. All listed player rows are included; the reports do not identify DNPs.
Report notes
TTPS’s player rows sum to three blocks, but both reports list a team total of 13. Individual values and the reported team total are shown as supplied pending clarification.
Game 19Southside Elite 81–77 NCA WarriorsPlayer statistics
Jason Friday scored 25 points. Jerrell Doorbal recorded 12 points, 13 rebounds and five blocks. Jervais Edwards-Caracciolo led NCA with 17 points.
NCA Warriors
| Player | PTS | REB | AST | STL | BLK | TOV | PF | EFF | Game Score | 2PT M–A | 3PT M–A | FT M–A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jervais Edwards-Caracciolo | 17 | 2 | 1 | 2 | 0 | 4 | 4 | 11 | 8.3 | 5–7 | 2–5 | 1–3 |
| Raanan Howard | 11 | 9 | 1 | 2 | 1 | 3 | 1 | 10 | 6.4 | 4–10 | 0–1 | 3–7 |
| Josiah John-Andrews | 9 | 3 | 2 | 0 | 0 | 0 | 3 | 10 | 6.4 | 1–2 | 2–5 | 1–1 |
| Jelani Barnaby | 8 | 5 | 1 | 0 | 0 | 4 | 2 | 4 | 1.7 | 3–5 | 0–2 | 2–4 |
| Tyrell Edwards | 8 | 5 | 1 | 0 | 0 | 0 | 2 | 11 | 6.8 | 1–3 | 2–3 | 0–0 |
| Jairzinho Springer | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | 3.7 | 3–4 | 0–0 | 1–2 |
| Nkobe Ince | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 3.0 | 3–5 | 0–2 | 1–2 |
| Christian Borneo | 6 | 6 | 0 | 1 | 2 | 2 | 3 | 12 | 5.7 | 3–3 | 0–0 | 0–1 |
| Che Penniston-Miller | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | -0.9 | 2–4 | 0–3 | 0–0 |
| Ajani Rechais | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -3 | -2.8 | 0–3 | 0–1 | 0–0 |
| Alexie Alexis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -1.0 | 0–0 | 0–0 | 0–0 |
| Jameer Young | 0 | 0 | 3 | 1 | 1 | 2 | 1 | -1 | -1.4 | 0–2 | 0–2 | 0–0 |
Southside Elite
| Player | PTS | REB | AST | STL | BLK | TOV | PF | EFF | Game Score | 2PT M–A | 3PT M–A | FT M–A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Friday | 25 | 3 | 0 | 2 | 2 | 6 | 2 | 16 | 13.6 | 9–16 | 1–3 | 4–5 |
| Akheem Boyd | 15 | 3 | 1 | 0 | 0 | 2 | 3 | 7 | 6.1 | 1–3 | 2–8 | 7–9 |
| Tyrik Singh | 14 | 9 | 2 | 2 | 0 | 3 | 1 | 11 | 8.7 | 5–14 | 1–2 | 1–4 |
| Jerrell Doorbal | 12 | 13 | 0 | 1 | 5 | 3 | 5 | 26 | 14.3 | 5–5 | 0–0 | 2–4 |
| Mikiel Phillips | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0.3 | 4–7 | 0–2 | 0–1 |
| Jovan George | 4 | 4 | 1 | 0 | 2 | 1 | 2 | 4 | 1.9 | 2–7 | 0–1 | 0–0 |
| Czarek Nagir | 3 | 0 | 0 | 0 | 0 | 3 | 3 | -6 | -5.1 | 0–0 | 1–5 | 0–2 |
| Javan Atteck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1.4 | 0–2 | 0–0 | 0–0 |
| Jelani Valley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | 0–0 | 0–0 | 0–0 |
| Kaleb Desouza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 |
| Tyrese Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 |
Team comparison
| Team | PTS | 2PT M–A | 2P% | 3PT M–A | 3P% | FT M–A | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCA Warriors | 77 | 25-48 | 52.1% | 6-24 | 25.0% | 9-20 | 45.0% | 6 | 33 | 40 | 12 | 7 | 4 | 23 | 20 |
| Southside Elite | 81 | 26-54 | 48.1% | 5-21 | 23.8% | 14-25 | 56.0% | 13 | 19 | 32 | 4 | 5 | 9 | 19 | 22 |
