EIG EBLRound 3 · 31 October 2026
Spartans TT vs Caledonia Clippers
Spartans TT91Final
Caledonia Clippers90Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Spartans TT | 16 | 22 | 29 | 24 | 91 |
| Caledonia Clippers | 25 | 26 | 21 | 18 | 90 |
Game leaders
Spartans TT
Caledonia ClippersPoints
31William Francis
33Ahkeel Boyd
Rebounds
13Tristan Benjamin
6Miguel Williams
Peter Alexis
Peter Alexis
Assists
8Idriis Martin
9Ahkeel Boyd
VenueEastern Regional, Tacarigua
Player stats
Spartans TT
Scroll across for more stats.
| Player | PTS | REB | AST | STL | BLK | TO | FG | 2P | 3P | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Francis | 31 | 8 | 4 | 2 | 1 | 6 | 14/21 | 14/15 | 0/6 | 3/5 | 4 | 4 |
| Idriis Martin | 24 | 5 | 8 | 0 | 0 | 2 | 8/17 | 4/5 | 4/12 | 4/5 | 1 | 4 |
| Reuel Martin | 11 | 12 | 1 | 0 | 1 | 0 | 4/13 | 4/13 | 0/0 | 3/5 | 5 | 7 |
| Jaheim Furlonge-Walker | 9 | 3 | 1 | 0 | 0 | 2 | 3/3 | 1/1 | 2/2 | 1/2 | 0 | 3 |
| Christian Gillineau | 7 | 3 | 0 | 0 | 0 | 0 | 3/5 | 2/3 | 1/2 | 0/0 | 2 | 1 |
| Amaree Toney | 5 | 0 | 0 | 1 | 1 | 0 | 2/6 | 1/2 | 1/4 | 0/0 | 0 | 0 |
| Freedom Leon | 4 | 11 | 1 | 0 | 0 | 1 | 1/3 | 1/2 | 0/1 | 2/2 | 1 | 10 |
| Jahiem Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 |
| Theron Evelyn | 0 | 1 | 0 | 3 | 0 | 1 | 0/3 | 0/3 | 0/0 | 0/0 | 1 | 0 |
| Tristan Benjamin | 0 | 13 | 6 | 1 | 0 | 4 | 0/4 | 0/4 | 0/0 | 0/0 | 6 | 7 |
| Zachary Julien | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Player totals | 91 | 56 | 21 | 7 | 3 | 16 | 35/76 | 27/49 | 8/27 | 13/19 | 20 | 36 |
Caledonia Clippers
Scroll across for more stats.
| Player | PTS | REB | AST | STL | BLK | TO | FG | 2P | 3P | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahkeel Boyd | 33 | 4 | 9 | 5 | 1 | 6 | 9/32 | 2/8 | 7/24 | 8/8 | 1 | 3 |
| Adrian Joseph | 24 | 1 | 0 | 0 | 0 | 2 | 7/18 | 0/1 | 7/17 | 3/3 | 0 | 1 |
| Kevin Sargent | 19 | 3 | 2 | 2 | 0 | 0 | 7/13 | 2/3 | 5/10 | 0/0 | 1 | 2 |
| Ako Pascall | 4 | 1 | 2 | 0 | 0 | 1 | 1/3 | 1/3 | 0/0 | 2/2 | 0 | 1 |
| Jason Best | 4 | 5 | 0 | 0 | 0 | 1 | 2/2 | 2/2 | 0/0 | 0/0 | 2 | 3 |
| Adam Salazar | 2 | 1 | 2 | 1 | 0 | 0 | 1/3 | 1/2 | 0/1 | 0/0 | 0 | 1 |
| Miguel Williams | 2 | 6 | 0 | 0 | 2 | 1 | 1/3 | 1/3 | 0/0 | 0/0 | 2 | 4 |
| Steven Lewis | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 1 |
| Leshaun Alfred | 0 | 2 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/1 | 0/0 | 1 | 1 |
| Nolan Baptiste | 0 | 3 | 2 | 0 | 3 | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 3 |
| Peter Alexis | 0 | 6 | 1 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 5 |
| Shaquile Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Player totals | 90 | 33 | 18 | 8 | 7 | 15 | 29/78 | 10/25 | 19/53 | 13/13 | 8 | 25 |
Team stats
Totals from recorded player entries.
Spartans TT
Caledonia Clippers56Rebounds33
21Assists18
7Steals8
3Blocks7
16Turnovers15
20Offensive rebounds8
36Defensive rebounds25
35/76Field goals29/78
46.1%Field goals %37.2%
27/49Two-pointers10/25
55.1%Two-pointers %40.0%
8/27Three-pointers19/53
29.6%Three-pointers %35.8%
13/19Free throws13/13
68.4%Free throws %100.0%

