THE PLAYERS BEHIND THE NUMBERS
Player statistics
Season statistics · 31 October 2026
Select a category or find a player or team.
A dash means no figure is available.
99 of 99 players · Points · 31 October 2026
| Rank | Player | Team | Total | Per game |
|---|---|---|---|---|
| 1 | Ahkeel Boyd | Caledonia Clippers | 378 | 34.4 |
| 2 | William Francis | Spartans TT | 238 | 21.6 |
| 3 | Ahkeem Boyd | Southside Elite | 218 | 21.8 |
| 4 | Obel Guerra | Morvant Oilbirds | 198 | 22 |
| 5 | Adrian Joseph | Caledonia Clippers | 187 | 18.7 |
| 6 | Jason Friday | Southside Elite | 167 | 18.6 |
| 7 | Jervais Edwards-Caracciolo | NCA Warriors | 162 | 16.2 |
| 8 | Sadiki Guerra | TTPS | 158 | 15.8 |
| 9 | Mikahail Williams | TTPS | 143 | 15.9 |
| 10 | Tyrese Fields | Morvant Oilbirds | 139 | 15.4 |
| 11 | Fabrice Fisher | TTPS | 134 | 13.4 |
| 12 | Tyrik Singh | Southside Elite | 133 | 14.8 |
| 13 | Zachary Julien | Spartans TT | 113 | 10.3 |
| 14 | Jelani Valley | Southside Elite | 107 | 13.4 |
| 15 | N'kobie Ince | NCA Warriors | 101 | 10.1 |
| 16 | Jason Best | Caledonia Clippers | 100 | 9.1 |
| 17 | Idriis Martin | Spartans TT | 93 | 8.5 |
| 17 | Jonathan Thomas | Morvant Oilbirds | 93 | 9.3 |
| 19 | Kevin Sargent | Caledonia Clippers | 88 | 9.8 |
| 20 | Steven Lewis | Caledonia Clippers | 63 | 6.3 |
| 21 | Jesse Hamilton | TTPS | 56 | 6.2 |
| 22 | Nathyon Lewis | TTPS | 53 | 5.9 |
| 22 | Raanan Howard | NCA Warriors | 53 | 5.9 |
| 24 | Randy Greenidge | TTPS | 50 | 5.6 |
| 25 | Dextroy Manswell | TTPS | 44 | 5.5 |
| 25 | Rashawn Hope | Morvant Oilbirds | 44 | 4.4 |
| 27 | Ako Pascall | Caledonia Clippers | 42 | 5.3 |
| 28 | Adam Salazar | Caledonia Clippers | 35 | 3.2 |
| 28 | Jerrel Doorbal | Southside Elite | 35 | 5 |
| 28 | Miguel Williams | Caledonia Clippers | 35 | 3.2 |
| 31 | Clint Graham | Southside Elite | 32 | 8 |
| 32 | Joel Hinds | TTPS | 28 | 3.1 |
| 32 | Samuel Waldron | TTPS | 28 | 3.1 |
| 34 | Shaquile Lewis | Caledonia Clippers | 24 | 2.4 |
| 35 | Amari Scott | NCA Warriors | 23 | 11.5 |
| 36 | Dexter Morien | Morvant Oilbirds | 22 | 11 |
| 36 | Kushaiah King | Morvant Oilbirds | 22 | 11 |
| 36 | Moriba DeFreitas | TTPS | 22 | 5.5 |
| 39 | Leshaun Alfred | Caledonia Clippers | 19 | 6.3 |
| 40 | Nicholas Strawter | NCA Warriors | 17 | 8.5 |
| 40 | Steve McSween | TTPS | 17 | 4.3 |
| 42 | Don Wilkinson | TTPS | 16 | 2.3 |
| 43 | Kurt Christian | Caledonia Clippers | 14 | 2.3 |
| 44 | Kerry McMillan | Caledonia Clippers | 13 | 13 |
| 45 | Kern Alexis | Caledonia Clippers | 10 | — |
| 46 | Seylon Williams | TTPS | 8 | 1.3 |
| 47 | Johnny Hamilton | TTPS | 6 | 6 |
| 48 | Brian Sanchez | Caledonia Clippers | 4 | 2 |
| 49 | Josiah James | TTPS | 3 | 0.4 |
| 49 | Olando Mapp | Caledonia Clippers | 3 | 0.8 |
| 51 | Derick Boxhill | TTPS | 2 | 1 |
| 51 | Nolan Baptiste | Caledonia Clippers | 2 | 0.2 |
| 53 | Kurt Baptiste | Caledonia Clippers | 0 | 0 |
| — | Adrian Alfonzo | Morvant Oilbirds | — | — |
| — | Ajani Rechais | NCA Warriors | — | — |
| — | Alexie Alexis | NCA Warriors | — | — |
| — | Amaree Toney | Spartans TT | — | — |
| — | Antonio Ambris | Morvant Oilbirds | — | — |
| — | Che Peniston-Miller | NCA Warriors | — | — |
| — | Christian Borneo | NCA Warriors | — | — |
| — | Christian Farnum | NCA Warriors | — | — |
| — | Christian Gillineau | Spartans TT | — | — |
| — | Czarek Nagir | Southside Elite | — | — |
| — | Dillon Harrington | NCA Warriors | — | — |
| — | Dionel Guerra | Morvant Oilbirds | — | — |
| — | Esan Babb | Morvant Oilbirds | — | — |
| — | Freedom Leon | Spartans TT | — | — |
| — | Isaiah Mitchell | Morvant Oilbirds | — | — |
| — | Jael Lewis | Morvant Oilbirds | — | — |
| — | Jaheim Furlonge-Walker | Spartans TT | — | — |
| — | Jahiem Harry | Spartans TT | — | — |
| — | Jairzinho Springer | NCA Warriors | — | — |
| — | Jameer Young | NCA Warriors | — | — |
| — | Jayan Attech | Southside Elite | — | — |
| — | Jayden Small | Spartans TT | — | — |
| — | Jelani Barnaby | NCA Warriors | — | — |
| — | Jelani Blackett | Southside Elite | — | — |
| — | Jemerlcio Wartes | Spartans TT | — | — |
| — | Jesus Carreno | NCA Warriors | — | — |
| — | Jose Mays | Morvant Oilbirds | — | — |
| — | Josiah John-Andrew | NCA Warriors | — | — |
| — | Jovan George | Southside Elite | — | — |
| — | Juan Lopez | Morvant Oilbirds | — | — |
| — | Kaleb Desouza | Southside Elite | — | — |
| — | Kevin Sunich | Morvant Oilbirds | — | — |
| — | Kevon Williams | Morvant Oilbirds | — | — |
| — | Micheal Mc Carthy | Spartans TT | — | — |
| — | Mikkiel Phillip | Southside Elite | — | — |
| — | Rawle Strong | NCA Warriors | — | — |
| — | Rayquan Francis | NCA Warriors | — | — |
| — | Reuel Martin | Spartans TT | — | — |
| — | Reynold Hospedales | Morvant Oilbirds | — | — |
| — | Ronaldo Pamler | Southside Elite | — | — |
| — | Tevon Leonsing | Morvant Oilbirds | — | — |
| — | Theron Evelyn | Spartans TT | — | — |
| — | Timothy Belgrave | Morvant Oilbirds | — | — |
| — | Tristan Benjamin | Spartans TT | — | — |
| — | Tyrell Edwards | NCA Warriors | — | — |
| — | Tyrese Singh | Southside Elite | — | — |
Shooting percentages through Game 18.
Latest game statistics
Select a game to view player statistics.
31 October · Spartans TT 91–90 Caledonia Clippers · Box score
28 October · Southside Elite vs Morvant Oilbirds · Reported player stats
28 October · NCA Warriors vs Spartans TT · Reported player stats
Game 28Spartans TT 64–88 Caledonia ClippersPlayer statistics
Spartans TT
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Julien | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| William Francis | 19 | 7 | 0 | 1 | 0 | 3 | 2 | 5 | 5 | 1 | 6 |
| Theron Evelyn | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Freedom Leon | 10 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 0 |
| Tristan Benjamin | 1 | 4 | 3 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 |
| Jahiem Harry | 4 | 7 | 0 | 2 | 1 | 3 | 2 | 5 | 2 | 0 | 0 |
| Christian Gillineau | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jayden Small | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Idriis Martin | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Reuel Martin | 7 | 6 | 1 | 2 | 0 | 1 | 2 | 4 | 3 | 0 | 1 |
| Amaree Toney | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jaheim Furlonge-Walker | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
Caledonia Clippers
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahkeel Boyd | 30 | 8 | 4 | 2 | 0 | 2 | 1 | 7 | 8 | 3 | 5 |
| Miguel Williams | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Adrian Joseph | 17 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 4 |
| Kern Alexis | 4 | 13 | 1 | 0 | 1 | 3 | 8 | 5 | 2 | 0 | 0 |
| Kevin Sargent | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
| Leshaun Alfred | 12 | 6 | 3 | 4 | 7 | 4 | 2 | 4 | 5 | 0 | 2 |
| Shaquile Lewis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Lewis | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 |
| Ako Pascall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Salazar | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jason Best | 8 | 13 | 0 | 2 | 2 | 2 | 4 | 9 | 2 | 0 | 4 |
| Kurt Baptiste | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Report notes
Leshaun Alfred recorded 12 points, 6 rebounds, 3 assists, 4 steals and 7 blocks. Kern Alexis and Jason Best each recorded 13 rebounds.
Clippers’ individual scoring tallies total 30 two-point baskets and 16 free throws, compared with handwritten team totals of 29 and 18. Both produce the final 88 points; individual tallies are retained.
Clippers #2 remains linked to the existing Kevin Sargent record, consistent with earlier sheets; the first name written on this sheet differs.
Individual points and made shots reconcile to the final scores. Player entries are retained where handwritten team totals differ; no adjustment is assigned to a player.
GP includes every named player row, including zero-stat rows, because these sheets do not distinguish DNPs.
Season shooting percentages retain their Game 18 report date because complete historical attempts are unavailable. Unverified shooting attempts, EFF and Game Score are not inferred.
Game 27Southside Elite 104–84 TTPSPlayer statistics
Southside Elite
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Friday | 22 | 8 | 11 | 4 | 1 | 3 | 4 | 4 | 4 | 4 | 2 |
| Tyrik Singh | 9 | 6 | 2 | 1 | 1 | 5 | 3 | 3 | 2 | 1 | 2 |
| Jelani Valley | 24 | 18 | 0 | 1 | 0 | 1 | 7 | 11 | 10 | 0 | 4 |
| Ahkeem Boyd | 26 | 7 | 4 | 2 | 0 | 2 | 3 | 4 | 4 | 6 | 0 |
| Jovan George | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mikkiel Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelani Blackett | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Ronaldo Pamler | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clint Graham | 14 | 6 | 2 | 1 | 0 | 2 | 1 | 5 | 7 | 0 | 0 |
| Jayan Attech | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Czarek Nagir | 2 | 6 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 0 |
TTPS
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabrice Fisher | 11 | 10 | 3 | 1 | 0 | 3 | 2 | 8 | 5 | 0 | 1 |
| Mikahail Williams | 12 | 5 | 2 | 3 | 0 | 1 | 1 | 4 | 5 | 0 | 2 |
| Jesse Hamilton | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 |
| Sadiki Guerra | 18 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 3 |
| Nathyon Lewis | 13 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 0 |
| Joel Hinds | 10 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 0 |
| Randy Greenidge | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Dextroy Manswell | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 |
| Seylon Williams | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Samuel Waldron | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| Derick Boxhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Report notes
Jason Friday recorded 22 points and 11 assists; Jelani Valley recorded 24 points and 18 rebounds; Fabrice Fisher recorded 11 points and 10 rebounds. All three qualify for double-doubles.
Southside’s individual rebound tallies total 22 offensive and 33 defensive rebounds, compared with team-line totals of 20 and 34. TTPS’ individual entries total 10 free throws, 7 offensive rebounds and 15 turnovers, compared with team-line totals of 9, 8 and 14.
Jelani Blackett (#10) is a separate Southside player from Ahkeem “Fato” Boyd (#1).
Individual points and made shots reconcile to the final scores. Player entries are retained where handwritten team totals differ; no adjustment is assigned to a player.
GP includes every named player row, including zero-stat rows, because these sheets do not distinguish DNPs.
Season shooting percentages retain their Game 18 report date because complete historical attempts are unavailable. Unverified shooting attempts, EFF and Game Score are not inferred.
Game 26NCA Warriors 70–73 TTPSPlayer statistics
NCA Warriors
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jervais Edwards-Caracciolo | 13 | 2 | 2 | 1 | 0 | 4 | 2 | 0 | 6 | 0 | 1 |
| Josiah John-Andrew | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Jairzinho Springer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Borneo | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rayquan Francis | 7 | 11 | 1 | 4 | 4 | 3 | 3 | 8 | 3 | 0 | 1 |
| Nicholas Strawter | 9 | 3 | 5 | 2 | 0 | 3 | 1 | 2 | 1 | 2 | 1 |
| Amari Scott | 11 | 7 | 2 | 5 | 0 | 4 | 0 | 7 | 1 | 3 | 0 |
| Alexie Alexis | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Che Peniston-Miller | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| N'kobie Ince | 9 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 3 |
| Tyrell Edwards | 10 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 |
| Jesus Carreno | 6 | 4 | 2 | 3 | 0 | 4 | 0 | 4 | 3 | 0 | 0 |
TTPS
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabrice Fisher | 11 | 15 | 3 | 3 | 0 | 7 | 4 | 11 | 4 | 0 | 3 |
| Sadiki Guerra | 19 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 4 | 5 |
| Joel Hinds | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jesse Hamilton | 8 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 2 |
| Nathyon Lewis | 9 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 0 |
| Randy Greenidge | 8 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 |
| Josiah James | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Wilkinson | 0 | 5 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Samuel Waldron | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 2 |
| Dextroy Manswell | 5 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 1 |
| Derick Boxhill | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Seylon Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Report notes
TTPS’ individual tallies total 17 two-point baskets and 15 free throws, compared with handwritten team totals of 16 and 16. The individual tallies reconcile to 73 points and are retained.
Fabrice Fisher recorded 11 points and 15 rebounds, qualifying for a double-double.
Individual player points and made shots reconcile to both final scores.
GP follows the existing listed-player policy, including named zero-stat rows, because the sheets do not identify DNPs. New players are included from their first supplied game row.
Season shooting percentages retain their Game 18 report date because complete historical attempts are unavailable. EFF and Game Score remain unavailable where inputs are incomplete.
Game 25Morvant Oilbirds 72–100 Caledonia ClippersPlayer statistics
Morvant Oilbirds
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Fields | 17 | 5 | 3 | 2 | 0 | 3 | 0 | 5 | 2 | 4 | 1 |
| Jonathan Thomas | 8 | 10 | 2 | 0 | 1 | 4 | 6 | 4 | 3 | 0 | 2 |
| Timothy Belgrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Morien | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| Esan Babb | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3 |
| Kushaiah King | 11 | 5 | 4 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 4 |
| Isaiah Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevon Leonsing | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rashawn Hope | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Dionel Guerra | 13 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 4 | 1 | 2 |
| Jose Mays | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Adrian Alfonzo | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Caledonia Clippers
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahkeel Boyd | 47 | 2 | 4 | 3 | 0 | 2 | 0 | 2 | 4 | 11 | 6 |
| Adrian Joseph | 12 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 1 |
| Miguel Williams | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
| Leshaun Alfred | 7 | 9 | 0 | 1 | 2 | 1 | 2 | 7 | 3 | 0 | 1 |
| Kern Alexis | 6 | 8 | 1 | 0 | 3 | 1 | 3 | 5 | 3 | 0 | 0 |
| Ako Pascall | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steven Lewis | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| Adam Salazar | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jason Best | 4 | 10 | 1 | 2 | 1 | 4 | 2 | 8 | 1 | 0 | 2 |
| Kevin Sargent | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 |
| Nolan Baptiste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Baptiste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Report notes
Oilbirds’ individual defensive-rebound tallies sum to 25; the handwritten team total is 24. Individual rows are retained without allocating an adjustment.
Clippers #2 is retained under the existing Kevin Sargent record, matching the team, surname and jersey number on the October 4 sheet; the October 21 first-name entry differs. Kurt Baptiste #19 is listed separately from Kurt Christian rather than merging different names without confirmation.
Individual player points and made shots reconcile to both final scores.
GP follows the existing listed-player policy, including named zero-stat rows, because the sheets do not identify DNPs. New players are included from their first supplied game row.
Season shooting percentages retain their Game 18 report date because complete historical attempts are unavailable. EFF and Game Score remain unavailable where inputs are incomplete.
Game 24Southside Elite 88–74 Spartans TTPlayer statistics
Southside Elite
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akheem Boyd | 20 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 5 | 3 |
| Ronaldo Pamler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Friday | 14 | 1 | 4 | 1 | 0 | 8 | 0 | 1 | 6 | 0 | 2 |
| Kaleb Desouza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan George | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
| Mikkiel Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrel Doorbal | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jayan Attech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelani Valley | 16 | 14 | 1 | 0 | 0 | 5 | 1 | 13 | 8 | 0 | 0 |
| Clint Graham | 4 | 7 | 0 | 1 | 0 | 3 | 3 | 4 | 1 | 0 | 2 |
| Czarek Nagir | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tyrik Singh | 24 | 11 | 3 | 1 | 2 | 3 | 4 | 7 | 11 | 0 | 2 |
Spartans TT
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Julien | 13 | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 4 | 1 | 2 |
| Christian Gillineau | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Amaree Toney | 14 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 |
| Micheal Mc Carthy | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Tristan Benjamin | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Theron Evelyn | 3 | 7 | 1 | 1 | 3 | 2 | 5 | 2 | 1 | 0 | 1 |
| Jaheim Furlonge-Walker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Francis | 16 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 6 | 0 | 4 |
| Jayden Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idriis Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahiem Harry | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Report notes
Both teams’ individual points and made shots reconcile to the final score. Jelani Valley recorded 16 points and 14 rebounds; Tyrik Singh recorded 24 points and 11 rebounds.
All named player rows are included. GP follows the existing listed-player policy, including zero rows, because the sheets do not identify DNPs.
Made shots and counting statistics are transcribed from the individual rows. Shooting-attempt tallies have not been imported; season shooting percentages retain their earlier report date. EFF and Game Score remain unavailable where complete inputs are missing.
Game 23TTPS 67–77 Morvant OilbirdsPlayer statistics
Dextroy Manswell’s written points and marked shots differ; see the report notes below.
TTPS
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabrice Fisher | 4 | 9 | 7 | 1 | 0 | 4 | 7 | 2 | 2 | 0 | 0 |
| Sadiki Guerra | 18 | 5 | 0 | 3 | 1 | 4 | 1 | 4 | 6 | 1 | 3 |
| Nathyon Lewis | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steve McSween | 8 | 4 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 0 | 2 |
| Dextroy Manswell | 9 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 |
| Seylon Williams | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Samuel Waldron | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Hinds | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Don Wilkinson | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 |
| Mikahail Williams | 13 | 4 | 0 | 4 | 0 | 2 | 3 | 1 | 6 | 0 | 1 |
| Randy Greenidge | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Moriba DeFreitas | 6 | 8 | 0 | 1 | 0 | 4 | 5 | 3 | 2 | 0 | 2 |
Morvant Oilbirds
| Player | PTS | REB | AST | STL | BLK | TOV | OREB | DREB | 2PM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Belgrave | 4 | 2 | 2 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 0 |
| Kevon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dionel Guerra | 10 | 2 | 1 | 6 | 0 | 4 | 1 | 1 | 4 | 0 | 2 |
| Obel Guerra | 12 | 4 | 0 | 1 | 0 | 3 | 3 | 1 | 6 | 0 | 0 |
| Jonathan Thomas | 14 | 3 | 0 | 3 | 0 | 6 | 2 | 1 | 4 | 1 | 3 |
| Jose Mays | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 |
| Juan Lopez | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Adrian Alfonzo | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Tyrese Fields | 21 | 6 | 0 | 1 | 1 | 6 | 0 | 6 | 3 | 4 | 3 |
| Rashawn Hope | 10 | 7 | 1 | 0 | 2 | 2 | 4 | 3 | 4 | 0 | 2 |
Report notes
Dextroy Manswell is credited with 9 points in the written points column, while his marked three two-point baskets and one free throw total 7. His written 9 points are retained, and no extra basket is assumed. TTPS’ player points sum to the confirmed final 67; the scoring-tally difference awaits confirmation.
All named player rows are included. GP follows the existing listed-player policy, including zero rows, because the sheets do not identify DNPs.
Made shots and counting statistics are transcribed from the individual rows. Shooting-attempt tallies have not been imported; season shooting percentages retain their earlier report date. EFF and Game Score remain unavailable where complete inputs are missing.
Game 22Caledonia Clippers 114–89 NCA WarriorsPlayer statistics & original sheets
Caledonia Clippers
